Licensed to MSHSAA Championship Meet Hy-Tek's Meet Manager 5/26/2007 04:29 PM
2007 State Track & Field Championships - 5/25/2007 to 5/26/2007
Dwight T. Reed Stadium (Jefferson City)
Results
Men - Class 3 - Team Rankings - 18 Events Scored
===============================================================================
1) Potosi 63.75 2) M I C D S 50
3) Ruskin 37 4) Ladue Horton Watkins 33
5) Westminster Christian 26 6) Jennings 25
6) Central (Kansas City) 25 6) Lutheran North 25
9) McCluer South-Berkeley 22 10) Boonville 20
11) St. Dominic 19.75 12) University City 18
13) Fulton 17 14) Osage 16
15) Harrisonville 15 15) Center 15
15) Miller Career Academy 15 18) St. Charles West 14
19) Priory 13 20) North County 12
20) Warrensburg 12 22) East Newton 11
22) St. Francis Borgia 11 22) Farmington 11
22) Sikeston 11 22) Lincoln College Prep 11
22) St. Pius X (Kansas City) 11 28) St. Clair 10.50
29) Carl Junction 10 30) Festus 9
30) Lutheran South 9 32) Pleasant Hill 8.50
33) Smithville 8 33) McDonald County 8
35) Mt. Vernon 6 35) Herculaneum 6
35) Kennett 6 35) West Plains 6
39) Moberly 5.75 40) Mexico 5
41) Bolivar 4 41) Willard 4
41) Holden 4 41) Republic 4
41) Carthage 4 46) Northeast Law & Public Se 3
46) Owensville 3 46) Notre Dame(Cape Girardeau 3
49) Perryville 2 49) Springfield Catholic 2
49) Oak Grove 2 49) Southeast 2
49) Kearney 2 49) Branson 2
55) Maryville 1 55) O'Hara 1
57) Duchesne 0.75 58) Excelsior Springs 0.50
58) Hannibal 0.50
|